MADISON HEIGHTS HIGH SCHOOL BAND ANDERSON, INDIANA |
Note: School closed in 1997 (Merged with Anderson High School)

1984 State Finals
videos: 1966 State Fair Band Day 1967 State Fair Band Day 1966-1968 Band Camp and Ball State Band Day 1967
| Year | 1996 |
| Director | David Robbins |
|
Drum Majors |
Valerie Martinez, Electra Young, Clint Branchela |
| Repertoire | Prince Valiant Suite - In Search Of The Treasure |
| Band/Guard Members | 84 |
| Band Day | 6th place |
| Band Day Scores | Finals - 65.45; Prelims - 62.15 (7th place) |
| Other Band Day | Overall Auxiliary - 2nd place |
| Other Contests | Winchester - 6th place |
| Jay County - 8th place | |
| Johnson County - 7th place | |
| Paul Harding - 6th place | |
| Delaware County - 12th place |
| Year | 1995 |
| Directors | David Robbins, Donna Wicker, John Neely |
|
Drum Majors |
Chris Taylor, Electra Young, Andrea Felts |
| Show Theme/Title | Music of Tower of Power |
| Repertoire | Mr. Toad's Wild Ride |
| Quiet Scream | |
| What Is Hip? | |
| Band/Guard Members | 88 |
| Band Day | 16th place |
| Band Day Score | Prelims - 61.80 |
| Other Contests | Winchester - 13th place |
| Delaware County - 12th place |
| Year | 1994 |
| Directors | David Robbins, Donna Wicker, John Neely |
|
Drum Majors |
Heather Hunnicutt, Chris Taylor |
| Show Theme/Title | Selections from "Beetlejuice" |
| Repertoire | Main Title |
| Jump In Line (Shake, Shake Senora) | |
| Band/Guard Members | 54 |
| Band Day | 20th place |
| Band Day Score | Prelims - 48.60 |
| Other Contests | Anderson - 11th place |
| Jay County - 13th place |
| Year | 1993 |
| Directors | David Robbins, Donna Wicker, John Neely |
|
Drum Major |
Josh Cunningham |
| Show Theme/Title | Music of Blood, Sweat & Tears |
| Repertoire | Inner Crisis |
| The Rise & Fall Of A Short Fugue | |
| Lucretia McEvil | |
| Band/Guard Members | 56 |
| Band Day | 15th place |
| Band Day Scores | Finals - 47.05; Prelims - 48.60 (14th place) |
| Other Contests | Anderson - 9th place |
| Jay County - 8th place | |
| Delaware County - 10th place |
| Year | 1992 |
| Director | David Robbins |
|
Drum Majors |
Jeff Adams, Elisa Chapman |
| Show Theme/Title | Selections from "Porgy & Bess" |
| Band/Guard Members | 68 |
| Band Day | Did not participate |
| Other Contests | Anderson - 9th place |
| Jay County - 9th place | |
| Delaware County - 14th place |
| Year | 1992 |
| Directors | David Robbins, Donna Wicker, John Neeley |
| Drum Major | Elisa Chapman |
| Show Theme/Title | Music from "Porgy & Bess" |
| Band/Guard Members | 76 |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 1 |
| North Regional - Division 2 |
| Year | 1991 |
| Directors | David Robbins, Scott Lutterman, Laura Fritz, David W. Howenstine |
| Drum Majors | Chandra Porter, Jeff Adams |
| Repertoire | Interstellar Suite |
| Band/Guard Members | 70 |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 1 (Best Music, Auxiliary) |
| North Regional - Division 2 |
| Year | 1990 |
| Director | David Robbins |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 2 |
| Year | 1989 |
| Director | David Robbins |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 1 (Best Music, Marching, General Effect) |
| South Regional - Division 2 |
| Year | 1988 |
| Directors | David Robbins, Lorraine Hummer, David Howenstine |
| Repertoire | Introduction & Fantasia |
| Sambita | |
| It Ain't Necessarily So | |
| ISSMA Class | A |
| ISSMA | Muncie Central District - Division 1 |
| North Regional - Division 1 | |
| Invitationals | Carmel - 9th place |
| Year | 1987 |
| Director | David Robbins |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 1 (Best Music) |
| North Regional - Division 1 |
| Year | 1986 |
| Director | David Robbins |
| Band/Guard Members | 108 |
| ISSMA Class | B |
| ISSMA | Muncie Central District - Division 1 |
| South Regional - Division 1 |
| Year | 1985 |
| Directors | Stephen Stickler, David Robbins, David Howenstine |
| Band/Guard Members | 150 |
| ISSMA Class | A |
| ISSMA | Madison Heights District - Division 1 (Best Auxiliary) |
| South Regional - Division 1 | |
| Invitationals | Carmel - Participant |
| Year | 1984 |
| Directors | Stephen Stickler, David Robbins, David Howenstine |
| Repertoire (partial) | Candide (by Bernstein) |
| Band/Guard Members | 160 |
| ISSMA Class | A |
| ISSMA State Finals | 7th place |
| ISSMA | Muncie Central District - Division 1 (Best Music, Marching, General Effect) |
| South Regional - Division 1 |
| Year | 1983 |
| Directors | Thomas Osborne, Stephen Stickler, David Howenstine |
| Drum Majors | Myron Taylor, Karen Obrien |
| Band/Guard Members | 154 |
| ISSMA Class | A |
| ISSMA State Finals | 8th place |
| ISSMA | Muncie Central District - Division 1 (Best Music, General Effect) |
| South Regional - Division 1 |
| Year | 1982 |
| Directors | Thomas Osborne, Stephen Stickler, David Howenstine |
| Drum Majors | Terry Backer, Myron Taylor |
| Repertoire | Black Saddle |
| Georgia | |
| Hoedown Medley | |
| Send In The Clowns | |
| Soulero | |
| Band/Guard Members | 156 |
| ISSMA Class | A |
| ISSMA State Contest | Prelims - Division 1 |
| ISSMA | Winchester District - Division 1 (Best Music, Marching, Percussion, Auxiliary, Drum Major) |
| Invitationals | Norwell - Class A 1st place (Best General Effect, Percussion, Guard) |
| Indiana State Fair Band Day | 2nd place |
| Year | 1981 |
| Director | Thomas Osborne, Stephen Stickler |
| Drum Majors | Mark Trout, Terry Backer |
| Band/Guard Members | 161 |
| ISSMA Class | A |
| ISSMA | Winchester District - Division 1 (Best Flags, Drum Major) |
| Indiana State Fair Band Day | 2nd place |
| Year | 1980 |
| Directors | Thomas Osborne, Stephen Stickler, Kami Osborne |
| Drum Majors | Mark Young, Jim Trout |
| Band/Guard Members | 192 |
| All-State Marching Band Contest | Class A - 21st place (Division 2) |
| ISMA | Lawrence Central - Class A Division 1 |
| Indiana State Fair Band Day | 1st place |
| Year | 1979 |
| Director | Thomas Osborne |
| Band/Guard Members | 195 |
| All-State Marching Band Contest | Class A - Participant |
| ISMA | Indianapolis - Class A Division 1 |
| Indiana State Fair Band Day | 3rd place |
| Year | 1978 |
| Director | James C. Patton |
| Band/Guard Members | 171 |
| All-State Marching Band Contest | Class A - 11th place |
| ISMA | Lebanon - Class A Division 1 |
| Invitationals | CIMBF - Class A - Participant |
| Indiana State Fair Band Day | 6th place |
| Year | 1977 |
| Director | James C. Patton |
| Band/Guard Members | 165 |
| All-State Marching Band Contest | Class A - 25th place |
| Indiana State Fair Band Day | 3rd place |
| Year | 1976 |
| Director | James C. Patton |
| Total Members | 129 |
| Band Day | 9th place |
| Band Day Score | Finals - 864 |
| Year | 1975 |
| Director | James C. Patton |
| Total Members | 130 |
| Band Day | 13th place |
| Band Day Scores | Finals - 839; Prelims - 825 (13th place) |
| Year | 1974 |
| Director | James C. Patton |
| Band Day | 10th place |
| Band Day Score | Finals - 851 |
| Year | 1973 |
| Director | James C. Patton |
| Band Day | 14th place |
| Year | 1972 |
| Director | James C. Patton |
| Total Members | 129 |
| Band Day | 9th place |
| Year | 1971 |
| Director | James C. Patton |
| Total Members | 132 |
| Band Day | 20th place |
| Year | 1970 |
| Directors | James C. Patton, John Egloff |
| Repertoire | Abduction From The Seraglio |
| Mozart's 40th Symphony | |
| Total Members | 125 |
| Band Day | 8th place |
| Year | 1969 |
| Director | James C. Patton |
| Total Members | 128 |
| Band Day | 7th place |
| Year | 1968 |
| Director | James C. Patton |
| Repertoire | Roman Carnival Overture |
| Total Members | 114 |
| Band Day | 11th place |
| Year | 1967 |
| Director | James C. Patton |
| Repertoire | Overture from Nabucco |
| Total Members | 150 |
| Band Day | 2nd place |
| Year | 1966 |
| Director | Francis E. Barker |
| Band Day | 3rd place |
| Year | 1965 |
| Director | Francis E. Barker |
| Repertoire | Introduction to the Third Act of "Lohengrin" |
| Total Members | 129 |
| Band Day | 3rd place |
| Year | 1964 |
| Director | Francis E. Barker |
| Repertoire | La Gazza Ladra |
| Band Day | 2nd place |
| Score | 483 |
| Year | 1963 |
| Director | Francis E. Barker |
| Repertoire | Russlan & Ludmilla |
| Band Day | 1st place |
| Score | 243 |
| Year | 1962 |
| Director | Francis E. Barker |
| Repertoire | William Tell Overture |
| Band Day | 2nd place |
| Score | 235 |
| Year | 1961 |
| Director | Francis E. Barker |
| Repertoire | Introduction to the Third Act of "Lohengrin" |
| Total Members | 105 |
| Band Day | 3rd place-tie |
| Score | 235 |
| Year | 1960 |
| Director | Francis E. Barker |
| Band Day | 5th place - tie |
| Score | 222 |
| Year | 1959 |
| Director | Francis E. Barker |
| Band Day | 9th place |
| Score | 216 |
| Year | 1958 |
| Director | Francis E. Barker |
| Band Day | 8th place |
| Score | 210 |
| Year | 1957 |
| Band Day | Did not participate |
Note: School opened in 1956